Mrežni kabel PROCAB BCT65S
BCT65S je omrežni kabel CAT6A z zunanjim plaščem Highflex ™, ki je posebej zasnovan za profesionalno uporabo v zelo zahtevnih okoljih.
Podpira 10Base-T, 100Base-TX, 1000Base-T in 10GBase-T gigabitna omrežja.
Na voljo v naslednjih dolžinah:
-BCT65S/1 (100 m)
-BCT65S/3 (300 m)






| Fizične lastnosti | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | Foamed PE 1.32 mm Ø | |
| Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
| Shielding | Aluminium foil | Al-mylar, 100% coverage – 25% Overlap | ||
| Overall shielding | Braiding | TC 10 x 12 x 0.08 mm (Ø) (OFC) | ||
| Inner jacket | Material | Hard PVC | ||
| Outer jacket | Material | Soft PVC 8.7 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | S/FTP CAT6A Networking cable | |||
| Inner conductor | Material | BC 7 x 0.20 mm (Ø) (OFC) | ||
| Section | 0.22 mm² | |||
| Separator | Non woven foil | |||
| Inner conductor | American Wire Gauge | 24 AWG | ||
| Number of conductors | 8 (4 pairs) | |||
| Conductor twisting | Lay length ≤ 30 mm | |||
| Standardi in predpisi | ||||
|---|---|---|---|---|
| RoHS2 compliant | According EU Directive 2011/65/EU | |||
| Reach compliant | According EC 1907/2006 | |||
| Flammability test | According IEC 60332-1 | |||
| Indoor / outdoor | Indoor | |||
| Cabling standard | ISO/IEC11801 | |||
| IEC61156 | ||||
| UL444 | ||||
| ANSI TIA-EIA 568C.2 | ||||
| Mehanične lastnosti | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | – 20 °C till + 75 °C | ||
| Mobile installation | – 15 °C till + 60 °C | |||
| Bending radius | Fixed installation | 10 x outer diameter | ||
| Mobile installation | 12 x outer diameter | |||
| Električne lastnosti | ||||
|---|---|---|---|---|
| Max. conductor | DC resistance | 95 (Ω / Km) | ||
| DC resistance unbalanced | 2 % | |||
| Dielectric strength | 1.5 (KV / 1 min. DC) | |||
| Max. Delay / Skew | 25 (ns / 100 m) | |||
| Rated voltage | 72 V | |||
| Nom. Velocity of propagation | 74 % | |||
| Characteristic impedance | 100 Ω ± 15 Ω | |||
| Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |||
| Pair to ground capacitance unbalance | ≤ 160 (nF / 100 m) | |||
