HDMI kabel PROCAB CLV220A
CLV220A je aktivni optični kabel HDMI 2.0, namenjen fiksnim instalacijam.
CLV220A ima priložen kabel USB A – USB Micro B.
Na voljo v naslednjih dolžinah:
-CLV220A/10 (10 m)
-CLV220A/15 (15 m)
-CLV220A/20 (20 m)
-CLV220A/30 (30 m)
-CLV220A/40 (40 m)
-CLV220A/50 (50 m)
-CLV220A/70 (70 m)
-CLV220A/100 (100 m)



| Lastnosti izdelka | ||||
|---|---|---|---|---|
| Accessories | Included | COP110 | ||
| Pulling capsule case | ||||
| Screwdriver | ||||
| USB power cord (Optional use on RX side) | ||||
| Optional | COP140 | |||
| Fizične lastnosti | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | PE 0.9 mm (Ø) | |
| PE 1 mm (Ø) | ||||
| Shielding | Aluminium foil | Al-mylar, 100% coverage – 25% Overlap | ||
| Drain wire | TC 11 x 0.08 mm (Ø) (OFC) | |||
| Overall shielding | Aluminium foil | Al-mylar, 100% coverage – 25% Overlap | ||
| Outer jacket | Material | LSHF 4.5 mm (Ø) | ||
| Colours | Black | |||
| Strength test | Bending radius | 20 mm | ||
| Tensile strength test | 25 kg | |||
| Connector bending test | > 10000 cycles | |||
| Connector pull out force | 2 kg | |||
| Inner conductor | Material | TC 11 x 0.08 mm (Ø) (OFC) | ||
| TC 19 x 0.08 mm (Ø) (OFC) | ||||
| TC 30 x 0.08 mm (Ø) (OFC) | ||||
| TC 41 x 0.08 mm (Ø) (OFC) | ||||
| 50/125 OM3 / Fiber (4x) | ||||
| Section | 0.05 mm² | |||
| 0.08 mm² | ||||
| 0.14 mm² | ||||
| 0.25 mm² | ||||
| Number of conductors | 12 | |||
| Conductor twisting | Yes | |||
| Mehanične lastnosti | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | – 0 °C till + 75 °C | ||



