Mrežni kabel PROCAB BCT60U
BCT60U je mrežni kabel CAT6 z zunanjim plaščem Highflex ™, ki je posebej zasnovan za profesionalno uporabo v zelo zahtevnih okoljih.
Podpira 10Base-T, 100Base-TX, 1000Base-T in 10GBase-T gigabitna omrežja.
Na voljo v naslednjih dolžinah:
-BCT60U/1 (100 m)
-BCT60U/3 (300 m)





| Fizične lastnosti | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | HDPE 1.02 mm (Ø) | |
| Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
| Inner jacket | Material | Durable PVC 6.6 mm (Ø) | ||
| Outer jacket | Material | Flexible PVC 8.2 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | U/UTP CAT6 Networking cable | |||
| Inner conductor | Material | BC 7 x 0.2 mm (Ø) (OFC) | ||
| Section | 0.22 mm² | |||
| Separator | Cross web Filling (PE) | |||
| Inner conductor | American Wire Gauge | 24 AWG | ||
| Number of conductors | 8 (4 pairs) | |||
| Audio | Conductor twisting | Lay length ≤ 30 mm | ||
| Standardi in predpisi | ||||
|---|---|---|---|---|
| RoHS2 compliant | According EU Directive 2011/65/EU | |||
| Reach compliant | According EC 1907/2006 | |||
| Flammability test | According IEC 60332-1 | |||
| Indoor / outdoor | Indoor | |||
| Cabling standard | ISO/IEC11801 | |||
| IEC61156 | ||||
| UL444 | ||||
| ANSI TIA-EIA 568C.2 | ||||
| Mehanične lastnosti | ||||
|---|---|---|---|---|
| Temperature range | Fixed installation | – 20 °C till + 75 °C | ||
| Mobile installation | – 15 °C till + 60 °C | |||
| Bending radius | Fixed installation | 10 x outer diameter | ||
| Mobile installation | 12 x outer diameter | |||
| Električne lastnosti | ||||
|---|---|---|---|---|
| Max. conductor | DC resistance | 140 (Ω / Km) | ||
| DC resistance unbalanced | 5 % | |||
| Dielectric strength | 1.5 (KV / 1 min. DC) | |||
| Max. Delay / Skew | 45 (ns / 100 m) | |||
| Nom. Velocity of propagation | 65 % | |||
| Characteristic impedance | 100 Ω ± 15 Ω | |||
| Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |||
| Pair to ground capacitance unbalance | ≤ 330 (nF / 100 m) | |||
